Szczegóły Produktu:
|
Kluczowe słowa: | Komórka pryzmatyczna LFP | Nomienna napięcie: | 3,2 V |
---|---|---|---|
Pojemność standardowa Pojemność: | 320 Ah | Rozmiar baterii: | 73*174*207 mm |
Waga: | 5,6 kg | Rodzaj akumulatora: | LIFEPO4 |
Rezystancja impedancji AC: | 0,1-0,3mΩ | Temperatura rozładowania: | -30~60℃ |
Podkreślić: | 3.2v 320ah LFP Battery Cellf,LFP Battery Cell Solar Energy Storage,Prismatic Battery Cells 3.2v 320ah |
3.2V 320Ah Rechargable Solar Energy Storage LiFePO4 Prismatic Cell
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Low Self Discharge.
3. Superior Cranking Power.
LFP Prismatic Cell Parameters:
Rated capacity | 320 AH | End-of-Discharge Voltage | 2.5V |
Application | Solar energy storage, ESS | Charge Voltage | 3.65V |
Dimensions(L*W*H) | 174*73*207mm | Continuous Discharge Current | 320A(1C) |
Weight | 5.6kg | Cycle life (80%DOD) | 4000 cycles |
Internal Resistance | 0.1 ~ 0.3mΩ |
Discharge temperature range
|
-35ºC~65ºC |
Widely Application:
Solar energy storage system.
Home applicance.
Energy storage.
Decorative lighting, Solar lamps, torch, emergency light, solar street light and power supply.
Osoba kontaktowa: Mrs. Nancy Ouyang
Tel: +86-15889650159